(If you have a game that is AT ALL different from the ones listed e-mail me mikeph@concentric.net) [Please summit a copy for the Version Control archive])
Note : Dates are from about menu, and not the file date on the files.
If you want to be on my mailing list e-mail me....
Please give this to EVERYBODY.
Three new listings : SQ1, SQ2, and LSL1.
Please put this up ASAP, because it is the first release with the correct e-mail address. <sigh>
Five new listings : AGIDemo, KQ3, KQ4Demo, SQ1int2426, SQ1int2917
I have added my Space Quest 1 finally (int 2.426).
Also we have the oldest game so far with a "complete date" King's Quest 3 version 1.01
AGI Int. Ver. numbers looked up for those which were missing.
Four new listings : BC, SQ1, SQ2D, SQ2F (Thanks guys)
Four new Int. Ver. listings : 2.089, 2.272, 2.915, and 3.002.098
Also be sure to check out manhunter 1 (release date) I checked it 3 times.
As far as why I didn't have Space Quest 1 listed the first time, I lost it, when I find it, it will be added!
Game | Ver. | Int | Int. Ver. | Date |
AGID | ?.? | AGI | 2.915 | ??/??/?? |
BC | 2.00 | AGI | 2.439 | 06/14/87 |
BC | 2.10 | AGI | 3.002.098 | 11/10/88 |
GR | 2.01 | AGI | 3.002.149 | 12/22/88 |
KQ1 | 1.0U | AGI | 2.272 | Unknown |
KQ1 | 2.0F | AGI | 2.425 | ??/??/87 |
KQ1 | 2.0F | AGI | 2.917 | Unknown |
KQ2 | 2.1 | AGI | 2.411 | Unknown |
KQ2 | 2.2 | AGI | 2.426 | Unknown |
KQ2 | 2.2 | AGI | 2.917 | ??/??/87 |
KQ3 | 1.01 | AGI | 2.272 | 11/08/86 |
KQ3 | 2.00 | AGI | 2.435 | 05/25/87 |
KQ3 | 2.14 | AGI | 2.936 | 03/15/88 |
KQ4 | 2.0 | AGI | 3.002.086 | 07/27/88 |
KQ4D | ?.?? | AGI | 3.002.102 | ??/??/?? |
LSL1 | 1.00 | AGI | 2.440 | 06/01/87 |
LSL1 | 1.0 | AGI | 2.917 | 06/01/87 |
MG | ?.?? | AGI | 2.915 | Unknown |
MH1 | 1.22 | AGI | 3.002.102 | 08/30/88 |
MH1 | 1.22 | AGI | 3.002.107 | 08/31/88 |
MH2 | 3.02B | AGI | 3.002.149 | 07/26/89 |
MH2 | 3.03 | AGI | 3.002.149 | 08/17/89 |
PQ1 | 2.0G | AGI | 2.917 | 12/03/87 |
SQ1 | 1.0X | AGI | 2.089 | Unknown |
SQ1 | 2.2 | AGI | 2.426 | ??/??/?? |
SQ1 | 2.2 | AGI | 2.917 | ??/??/?? |
SQ1 | 2.2 | AGI | 2.917 | ??/??/87 |
SQ2 | 2.0C | AGI | 2.915 | ??/??/87 |
SQ2 | 2.0C | AGI | 2.917 | Unknown |
SQ2 | 2.0D | AGI | 2.936 | Unknown |
SQ2 | 2.0F | AGI | 2.936 | Unknown |
XM86 | ?.?? | AGI | 2.272 | Unknown |
Game | Ver. | Int | Int. Ver. | Date |
---|---|---|---|---|
SQ1 | 1.0X | AGI | 2.089 | Unknown |
KQ1 | 1.0U | AGI | 2.272 | Unknown |
KQ3 | 1.01 | AGI | 2.272 | 11/08/86 |
XM86 | ?.?? | AGI | 2.272 | Unknown |
KQ2 | 2.1 | AGI | 2.411 | Unknown |
KQ1 | 2.0F | AGI | 2.425 | ??/??/87 |
KQ2 | 2.2 | AGI | 2.426 | Unknown |
SQ1 | 2.2 | AGI | 2.426 | ??/??/?? |
KQ3 | 2.00 | AGI | 2.435 | 05/25/87 |
BC | 2.00 | AGI | 2.439 | 06/14/87 |
LSL1 | 1.00 | AGI | 2.440 | 06/01/87 |
AGID | ?.? | AGI | 2.915 | ??/??/?? |
MG | ?.?? | AGI | 2.915 | Unknown |
SQ2 | 2.0C | AGI | 2.915 | ??/??/87 |
KQ1 | 2.0F | AGI | 2.917 | Unknown |
KQ2 | 2.2 | AGI | 2.917 | ??/??/87 |
LSL1 | 1.0 | AGI | 2.917 | 06/01/87 |
PQ1 | 2.0G | AGI | 2.917 | 12/03/87 |
SQ1 | 2.2 | AGI | 2.917 | ??/??/?? |
SQ1 | 2.2 | AGI | 2.917 | ??/??/87 |
SQ2 | 2.0C | AGI | 2.917 | Unknown |
KQ3 | 2.14 | AGI | 2.936 | 03/15/88 |
SQ2 | 2.0D | AGI | 2.936 | Unknown |
SQ2 | 2.0F | AGI | 2.936 | Unknown |
KQ4 | 2.0 | AGI | 3.002.086 | 07/27/88 |
BC | 2.10 | AGI | 3.002.098 | 11/10/88 |
KQ4D | ?.?? | AGI | 3.002.102 | ??/??/?? |
MH1 | 1.22 | AGI | 3.002.102 | 08/30/88 |
MH1 | 1.22 | AGI | 3.002.107 | 08/31/88 |
GR | 2.01 | AGI | 3.002.149 | 12/22/88 |
MH2 | 3.02B | AGI | 3.002.149 | 07/26/89 |
MH2 | 3.03 | AGI | 3.002.149 | 08/17/89 |
Game | Ver. | Int | Int. Ver. | Date |
---|---|---|---|---|
KQ3 | 1.01 | AGI | 2.272 | 11/08/86 |
KQ3 | 2.00 | AGI | 2.435 | 05/25/87 |
BC | 2.00 | AGI | 2.439 | 06/14/87 |
LSL1 | 1.00 | AGI | 2.440 | 06/01/87 |
LSL1 | 1.0 | AGI | 2.917 | 06/01/87 |
PQ1 | 2.0G | AGI | 2.917 | 12/03/87 |
KQ3 | 2.14 | AGI | 2.936 | 03/15/88 |
KQ4 | 2.0 | AGI | 3.002.086 | 07/27/88 |
MH1 | 1.22 | AGI | 3.002.102 | 08/30/88 |
MH1 | 1.22 | AGI | 3.002.107 | 08/31/88 |
BC | 2.10 | AGI | 3.002.098 | 11/10/88 |
GR | 2.01 | AGI | 3.002.149 | 12/22/88 |
MH2 | 3.02B | AGI | 3.002.149 | 07/26/89 |
MH2 | 3.03 | AGI | 3.002.149 | 08/17/89 |
AGID | ?.? | AGI | 2.915 | ??/??/?? |
KQ1 | 1.0U | AGI | 2.272 | Unknown |
KQ1 | 2.0F | AGI | 2.425 | ??/??/87 |
KQ1 | 2.0F | AGI | 2.917 | Unknown |
KQ2 | 2.1 | AGI | 2.411 | Unknown |
KQ2 | 2.2 | AGI | 2.426 | Unknown |
KQ2 | 2.2 | AGI | 2.917 | ??/??/87 |
KQ4D | ?.?? | AGI | 3.002.102 | ??/??/?? |
MG | ?.?? | AGI | 2.915 | Unknown |
SQ1 | 1.0X | AGI | 2.089 | Unknown |
SQ1 | 2.2 | AGI | 2.426 | ??/??/?? |
SQ1 | 2.2 | AGI | 2.917 | ??/??/?? |
SQ1 | 2.2 | AGI | 2.917 | ??/??/87 |
SQ2 | 2.0C | AGI | 2.915 | ??/??/87 |
SQ2 | 2.0C | AGI | 2.917 | Unknown |
SQ2 | 2.0D | AGI | 2.936 | Unknown |
SQ2 | 2.0F | AGI | 2.936 | Unknown |
XM86 | ?.?? | AGI | 2.272 | Unknown |
Int | Int. Ver. | Known Games |
---|---|---|
AGI | 2.089 | SQ1 |
AGI | 2.272 | KQ1, KQ3, XM |
AGI | 2.411 | KQ2 |
AGI | 2.426 | KQ1, SQ1 |
AGI | 2.425 | KQ2 |
AGI | 2.435 | KQ3 |
AGI | 2.439 | BC |
AGI | 2.440 | LSL1 |
AGI | 2.915 | AGID, MG, SQ2 |
AGI | 2.917 | KQ1, KQ2, LSL1, PQ1, SQ1, SQ1, SQ2, |
AGI | 2.936 | KQ3, SQ2, SQ2 |
AGI | 3.002.086 | KQ4 |
AGI | 3.002.098 | BC |
AGI | 3.002.102 | KQ4D, MH1 |
AGI | 3.002.107 | MH1 |
AGI | 3.002.149 | GR, MH2 |
Top
You can help keep The Sierra Help Pages and its affiliates alive by helping to defray some of the costs of hosting this site. If it has been of help to you, please consider contributing to help keep it online.Thank you.
The Sierra Help Pages | Sierra Game Help | Walkthroughs | Hints, Tips & Spoilers | Utilities | Links | SHP Forums | Search
© 2013 to present The Sierra Help Pages. All rights reserved. All Sierra games, artwork and music © Sierra.